公稱壓力 PN(MPa) |
公稱直徑 DN(mm) |
L | D | D1 | D2 | b | f | Z-Φd | Hw | Hd |
0.6MPa | 50 | 178 | 140 | 110 | 88 | 16 | 2 | 4-14 | 270 | 310 |
65 | 190 | 160 | 130 | 108 | 16 | 2 | 4-14 | 280 | 320 | |
80 | 203 | 190 | 150 | 124 | 18 | 2 | 4-18 | 290 | 330 | |
100 | 229 | 210 | 170 | 144 | 18 | 2 | 4-18 | 330 | 380 | |
125 | 254 | 240 | 200 | 174 | 18 | 2 | 8-18 | 345 | 405 | |
150 | 267 | 265 | 225 | 199 | 20 | 2 | 8-18 | 370 | 440 | |
200 | 292 | 320 | 280 | 254 | 22 | 2 | 8-18 | 405 | 470 | |
250 | 330 | 375 | 335 | 309 | 24 | 2 | 12-18 | 480 | 540 | |
300 | 356 | 440 | 395 | 363 | 24 | 2 | 12-22 | 520 | 580 | |
350 | 430 | 490 | 445 | 413 | 24 | 2 | 12-22 | 570 | 630 | |
400 | 530 | 540 | 495 | 463 | 24 | 2 | 16-22 | 630 | 710 | |
450 | 580 | 595 | 550 | 518 | 24 | 2 | 16-22 | 690 | 770 | |
500 | 660 | 645 | 600 | 568 | 26 | 2 | 20-22 | 740 | 820 | |
600 | 680 | 755 | 705 | 667 | 30 | 2 | 20-26 | 840 | 940 | |
700 | 900 | 860 | 810 | 775 | 32 | 3 | 24-26 | 960 | 1040 | |
800 | 1000 | 975 | 920 | 880 | 34 | 5 | 24-30 | 1080 | 1180 | |
900 | 1100 | 1075 | 1020 | 980 | 36 | 5 | 24-30 | 1190 | 1280 | |
1000 | 1200 | 1175 | 1120 | 1080 | 36 | 5 | 28-30 | 1310 | 1420 | |
1200 | 1300 | 1405 | 1340 | 1295 | 40 | 5 | 32-33 | 1420 | 1530 | |
1400 | 1500 | 1630 | 1560 | 1510 | 48 | 5 | 36-36 | 1540 | 1650 | |
1600 | 1800 | 1830 | 1760 | 1710 | 52 | 5 | 40-36 | 1660 | 1750 | |
1800 | 2100 | 2045 | 1970 | 1920 | 56 | 5 | 44-39 | 1790 | 1860 | |
2000 | 2300 | 2265 | 2180 | 2125 | 60 | 5 | 48-42 | 1920 | 1990 | |
2200 | 2500 | 2475 | 2390 | 2335 | 40 | 6 | 52-42 | 2112 | 2189 | |
2400 | 2800 | 2685 | 2600 | 2545 | 42 | 6 | 56-42 | 2323 | 2407 |
公稱壓力 PN(MPa) |
公稱通徑 DN(mm) |
L | D | D1 | D2 | b | f | z-ΦdO | Hw | Hd |
1.0MPa | 50 | 178 | 165 | 125 | 100 | 18 | 2 | 4-18 | 270 | 310 |
65 | 190 | 185 | 145 | 120 | 18 | 2 | 4-18 | 280 | 320 | |
80 | 203 | 200 | 160 | 135 | 20 | 2 | 4-18 | 290 | 330 | |
100 | 229 | 220 | 180 | 156 | 22 | 2 | 8-18 | 330 | 380 | |
125 | 254 | 250 | 210 | 184 | 22 | 2 | 8-18 | 345 | 405 | |
150 | 267 | 285 | 240 | 211 | 24 | 2 | 8-22 | 370 | 440 | |
200 | 292 | 340 | 295 | 266 | 24 | 2 | 8-22 | 405 | 470 | |
250 | 330 | 395 | 350 | 319 | 26 | 2 | 12-22 | 480 | 540 | |
300 | 356 | 445 | 400 | 370 | 26 | 2 | 12-22 | 520 | 580 | |
350 | 430 | 505 | 460 | 429 | 26 | 2 | 16-22 | 570 | 630 | |
400 | 530 | 565 | 515 | 480 | 26 | 2 | 16-26 | 630 | 710 | |
450 | 580 | 615 | 565 | 530 | 28 | 2 | 20-26 | 690 | 770 | |
500 | 660 | 670 | 620 | 582 | 28 | 2 | 20-26 | 740 | 820 | |
600 | 680 | 780 | 725 | 682 | 32 | 2 | 20-30 | 840 | 940 | |
700 | 900 | 895 | 840 | 794 | 34 | S | 24-30 | 960 | 1040 | |
800 | 1000 | 1015 | 950 | 901 | 36 | 5 | 24-33 | 1080 | 1180 | |
900 | 1100 | 1115 | 1050 | 1001 | 38 | 5 | 28-33 | 1190 | 1280 | |
1000 | 1200 | 1230 | 1160 | 1112 | 38 | 5 | 28-36 | 1310 | 1420 | |
1200 | 1300 | 1455 | 1380 | 1328 | 44 | 5 | 32-39 | 1420 | 1530 | |
1400 | 1500 | 1675 | 1590 | 1530 | 48 | 5 | 36-42 | 1540 | 1650 | |
1600 | 1800 | 1915 | 1820 | 1750 | 52 | 5 | 40-48 | 1660 | 1750 | |
1800 | 2100 | 2115 | 2020 | 1950 | 56 | 5 | 44-48 | 1790 | 1860 | |
2000 | 2300 | 2325 | 2230 | 2150 | 60 | 5 | 48-48 | 1920 | 1990 | |
2200 | 2500 | 2550 | 2440 | 2370 | 80 | 6 | 52-56 | 2112 | 2189 | |
2400 | 2800 | 2760 | 2650 | 2570 | 90 | 6 | 56-56 | 2323 | 2407 |
公稱壓力 PN(MPa) |
公稱通徑 DN(mm) |
L | D | D1 | D2 | b | f | z-Φd0 | Hw | Hd |
1.6MPa | 50 | 178 | 165 | 125 | 100 | 18 | 2 | 4-18 | 270 | 310 |
65 | 190 | 185 | 145 | 120 | 18 | 2 | 4-18 | 280 | 320 | |
80 | 203 | 200 | 160 | 135 | 20 | 2 | 8-18 | 290 | 330 | |
100 | 229 | 220 | 180 | 156 | 22 | 2 | 8-18 | 330 | 380 | |
125 | 254 | 250 | 210 | 184 | 22 | 2 | 8-18 | 345 | 405 | |
150 | 267 | 285 | 240 | 211 | 24 | 2 | 8-22 | 370 | 440 | |
200 | 292 | 340 | 295 | 266 | 26 | 2 | 12-22 | 405 | 470 | |
250 | 330 | 405 | 355 | 319 | 28 | 2 | 12-26 | 480 | 540 | |
300 | 356 | 460 | 410 | 370 | 30 | 2 | 12-26 | 520 | 580 | |
350 | 430 | 520 | 470 | 429 | 32 | 2 | 16-26 | 570 | 630 | |
400 | 530 | 580 | 525 | 480 | 34 | 2 | 16-30 | 630 | 710 | |
450 | 580 | 640 | 585 | 548 | 36 | 2 | 20-30 | 690 | 770 | |
500 | 660 | 715 | 650 | 609 | 36 | 2 | 20-33 | 740 | 820 | |
600 | 680 | 840 | 770 | 720 | 38 | 2 | 20-36 | 840 | 940 | |
700 | 900 | 910 | 840 | 794 | 40 | 5 | 24-36 | 960 | 1040 | |
800 | 1000 | 1025 | 950 | 901 | 42 | 5 | 24-39 | 1080 | 1180 | |
900 | 1100 | 1125 | 1050 | 1001 | 44 | 5 | 28-39 | 1190 | 1280 | |
1000 | 1200 | 1255 | 1170 | 1112 | 46 | 5 | 28-42 | 1310 | 1420 | |
1200 | 1300 | 1485 | 1390 | 1328 | 52 | 5 | 32-48 | 1420 | 1530 | |
1400 | 1500 | 1685 | 1590 | 1530 | 58 | 5 | 36-48 | 1540 | 1650 | |
1600 | 1800 | 1930 | 1820 | 1750 | 64 | 5 | 40-55 | 1660 | 1750 | |
1800 | 2100 | 2130 | 2020 | 1950 | 68 | 5 | 44-55 | 1790 | 1860 | |
2000 | 2300 | 2345 | 2230 | 2150 | 70 | 5 | 48-60 | 1920 | 1990 | |
2200 | 2500 | 2555 | 2440 | 2370 | 90 | 6 | 52-62 | 2112 | 2189 | |
2400 | 2800 | 2765 | 2650 | 2570 | 100 | 6 | 56-62 | 2323 | 2407 |
公稱壓力 PN(MPa) |
公稱通徑 DN(mm) |
L | D | D1 | D2 | b | f | z-ΦdO | Hw | Hd |
2.5MPa | 50 | 178 | 165 | 125 | 100 | 22 | 2 | 4-18 | 270 | 310 |
65 | 190 | 185 | 145 | 120 | 22 | 2 | 4-18 | 280 | 320 | |
80 | 203 | 200 | 160 | 135 | 24 | 2 | 4-18 | 290 | 330 | |
100 | 229 | 235 | 190 | 156 | 26 | 2 | 8-22 | 330 | 380 | |
125 | 254 | 270 | 220 | 184 | 26 | 2 | 8-26 | 345 | 405 | |
150 | 267 | 300 | 250 | 211 | 28 | 2 | 8-26 | 370 | 440 | |
200 | 292 | 360 | 310 | 274 | 30 | 2 | 12-26 | 405 | 470 | |
250 | 330 | 425 | 370 | 330 | 32 | 2 | 12-30 | 480 | 540 | |
300 | 356 | 485 | 430 | 389 | 34 | 2 | 16-30 | 520 | 580 | |
350 | 430 | 555 | 490 | 448 | 38 | 2 | 16-33 | 570 | 630 | |
400 | 530 | 620 | 550 | 503 | 40 | 3 | 16-36 | 630 | 710 | |
450 | 580 | 670 | 600 | 548 | 44 | 3 | 20-36 | 690 | 770 | |
500 | 660 | 730 | 660 | 609 | 48 | 3 | 20-36 | 740 | 820 | |
600 | 680 | 845 | 770 | 720 | 48 | 3 | 20-39 | 840 | 940 | |
700 | 900 | 960 | 875 | 820 | 50 | 5 | 24-42 | 960 | 1040 | |
800 | 1000 | 1085 | 990 | 928 | 54 | 5 | 24-48 | 1080 | 1180 | |
900 | 1100 | 1185 | 1090 | 1028 | 58 | 5 | 28-48 | 1190 | 1280 | |
1000 | 1200 | 1320 | 1210 | 1140 | 62 | 5 | 28-55 | 1310 | 1420 | |
1200 | 1300 | 1530 | 1420 | 1350 | 70 | 5 | 32-55 | 1420 | 1530 | |
1400 | 1500 | 1755 | 1640 | 1560 | 76 | 5 | 36-60 | 1540 | 1650 | |
1600 | 1800 | 1975 | 1860 | 1780 | 84 | 5 | 40-60 | 1660 | 1750 | |
1800 | 2100 | 2195 | 2070 | 1985 | 90 | 5 | 44-68 | 1790 | 1860 | |
2000 | 2300 | 2425 | 2300 | 2210 | 96 | 5 | 48-68 | 1920 | 1990 |
公稱壓力 PN(MPa) |
公稱通徑 DN |
L | D | D1 | D2 | b | z-d0 | Hw | Hd | |
4.0MPa | 50 | 178 | 165 | 125 | 99 | 2 | 18 | 4-Φ18 | 295 | 350 |
80 | 203 | 200 | 160 | 140 | 2 | 20 | 8-Φ18 | 310 | 365 | |
100 | 229 | 235 | 190 | 156 | 2 | 24 | 8-Φ22 | 330 | 380 | |
125 | 254 | 270 | 220 | 184 | 2 | 26 | 8-Φ26 | 345 | 405 | |
150 | 267 | 300 | 250 | 211 | 2 | 28 | 8-Φ26 | 370 | 440 | |
200 | 292 | 375 | 320 | 284 | 2 | 34 | 12-Φ30 | 405 | 470 | |
250 | 330 | 450 | 385 | 345 | 3 | 38 | 12-Φ34 | 480 | 540 | |
300 | 390 | 515 | 450 | 408 | 3 | 42 | 16-Φ34 | 520 | 580 | |
350 | 430 | 580 | 510 | 465 | 3 | 46 | 16-Φ34 | 570 | 630 | |
400 | 530 | 660 | 585 | 535 | 4 | 50 | 16-Φ41 | 630 | 710 | |
450 | 580 | 685 | 610 | 560 | 4 | 57 | 20-Φ41 | 690 | 770 | |
500 | 660 | 755 | 670 | 612 | 4 | 57 | 20-Φ48 | 740 | 820 | |
600 | 680 | 890 | 795 | 730 | 5 | 62 | 20-Φ54 | 840 | 940 | |
700 | 900 | 995 | 900 | 835 | 5 | 68 | 24-Φ54 | 960 | 1040 | |
800 | 1000 | 1140 | 1030 | 960 | 5 | 76 | 24-Φ58 | 1080 | 1180 | |
900 | 1100 | 1270 | 1168 | 1022 | 5 | 105 | 32-Φ54 | 1190 | 1280 | |
1000 | 1200 | 1238 | 1156 | 1086 | 5 | 114 | 32-Φ44 | 1310 | 1420 | |
1200 | 1300 | 1467 | 1372 | 1320 | 5 | 133 | 32-Φ51 | 1420 | 1530 | |
1400 | 1500 | 1708 | 1600 | 1518 | 5 | 154 | 36-Φ60 | 1540 | 1650 |
公稱壓力 PN(MPa) |
公稱通徑 DN |
L | D | D1 | D2 | f | b | z-d0 | Hw | Hd |
6.4MPa | 50 | 178 | 180 | 135 | 99 | 2 | 26 | 4-Φ23 | 295 | 350 |
80 | 203 | 215 | 170 | 132 | 2 | 28 | 8-Φ23 | 310 | 365 | |
100 | 229 | 250 | 200 | 160 | 2 | 30 | 8-Φ25 | 330 | 380 | |
125 | 254 | 295 | 240 | 188 | 2 | 34 | 8-Φ30 | 345 | 405 | |
150 | 267 | 345 | 280 | 240 | 2 | 38 | 8-Φ34 | 370 | 440 | |
200 | 292 | 415 | 345 | 300 | 3 | 44 | 12-Φ34 | 405 | 470 | |
250 | 330 | 470 | 400 | 352 | 3 | 48 | 12-Φ41 | 480 | 540 | |
300 | 390 | 530 | 460 | 412 | > | 54 | 16-Φ41 | 520 | 580 | |
350 | 430 | 600 | 525 | 475 | 4 | 60 | 16-Φ41 | 570 | 630 | |
400 | 530 | 670 | 585 | 525 | 66 | 16-Φ48 | 630 | 710 | ||
500 | 660 | 800 | 705 | 640 | 5 | 70 | 20-Φ54 | 740 | 820 | |
600 | 840 | 930 | 820 | 750 | 5 | 76 | 20-Φ58 | 840 | 940 | |
700 | 900 | 1035 | 940 | 800 | 5 | 95 | 28-Φ51 | 960 | 1040 | |
800 | 1000 | 1149 | 1054 | 914 | 5 | 108 | 28-Φ54 | 1080 | 1180 | |
900 | 1100 | 1270 | 1168 | 1095 | 5 | 114 | 32-Φ51 | 1190 | 1280 | |
1000 | 1200 | 1280 | 1175 | 1100 | 133 | 32-Φ51 | 1310 | 1420 | ||
1200 | 1300 | 1525 | 1403 | 1308 | 5 | 152 | 28-Φ60 | 1420 | 1530 | |
1400 | 1500 | 1753 | 1632 | 1550 | 190 | 32-Φ66 | 1540 | 1650 |
公稱壓力 PN(MPa) |
公稱通徑 DN |
L | D | D1 | D2 | b | f | z-d0 | Hw | Hd |
Class 150 |
2" | 178 | 15g | 120.5 | 92 | 19 | 1.6 | 4-Φ19 | 295 | 350 |
3" | 203 | 190 | 152.5 | 127 | 24 | 1.6 | 4-Φ19 | 310 | 365 | |
4" | 229 | 229 | 190.5 | 157 | 24 | 1.6 | 8-Φ19 | 330 | 380 | |
5" | 254 | 255 | 216 | 186 | 24 | 1.6 | 8-Φ22 | 345 | 405 | |
6" | 267 | 280 | 241.5 | 216 | 26 | 1.6 | 8-Φ22 | 370 | 440 | |
8" | 292 | 343 | 298.5 | 270 | 29 | 1.6 | 8-Φ22 | 405 | 470 | |
10' | 330 | 406 | 362 | 324 | 31 | 1.6 | 12-Φ25 | 480 | 540 | |
12' | 356 | 485 | 432 | 381 | 32 | 1.6 | 12-Φ25 | 520 | 580 | |
14" | 430 | 535 | 476 | 413 | 35 | 1.6 | 12-Φ29 | 570 | 630 | |
16' | 530 | 600 | 540 | 470 | 37 | 1.6 | 16-Φ29 | 630 | 710 | |
18' | 580 | 635 | 578 | 533 | 40 | 1.6 | 16-Φ32 | 690 | 770 | |
20' | 660 | 700 | 635 | 584 | 43 | 1.6 | 20-Φ32 | 740 | 820 | |
24' | 680 | 815 | 749.5 | 692 | 48 | 1.6 | 20-Φ35 | 840 | 940 | |
28' | 900 | 927 | 863.6 | 800 | 71 | 1.6 | 28-Φ35 | 960 | 1040 | |
32' | 1000 | 1060 | 978 | 914 | 87 | 1.6 | 28-Φ41 | 1080 | 1180 | |
36' | 1100 | 1168 | 1086 | 1022 | 90 | 1.6 | 32-Φ41 | 1190 | 1280 | |
40' | 1200 | 1289 | 1200 | 1124 | 90 | 1.6 | 36-Φ41 | 1310 | 1420 | |
48' | 1300 | 1511 | 1422 | 1359 | 108 | 1.6 | 44-Φ41 | 1420 | 1530 | |
56' | 1500 | 1746 | 1651 | 1575 | 124 | 1.6 | 48-Φ48 | 1540 | 1650 |
公稱壓力 PN(MPa) |
公稱通徑 DN |
L | D | D1 | D2 | b | f | z-d0 | Hw | Hd |
Class 300 |
2" | 178 | 165 | 127 | 92 | 23 | 1.6 | 8-Φ19 | 295 | 350 |
3" | 203 | 210 | 168 | 127 | 29 | 1.6 | 8-Φ22 | 310 | 365 | |
4" | 229 | 255 | 200 | 157 | 32 | 1.6 | 8-Φ22 | 330 | 380 | |
5" | 254 | 280 | 235 | 186 | 35 | 1.6 | 8-Φ22 | 345 | 405 | |
6" | 267 | 320 | 270 | 216 | 37 | 1.6 | 12-Φ22 | 370 | 440 | |
8' | 292 | 380 | 330 | 270 | 42 | 1.6 | 12-Φ26 | 405 | 470 | |
10" | 330 | 445 | 387.5 | 324 | 48 | 1.6 | 12-Φ29 | 480 | 540 | |
12" | 390 | 520 | 451 | 381 | 51 | 1.6 | 16-Φ32 | 520 | 580 | |
14" | 430 | 585 | 514.5 | 413 | 54 | 1.6 | 20-Φ32 | 570 | 630 | |
16" | 530 | 650 | 571.5 | 470 | 58 | 1.6 | 20-Φ35 | 630 | 710 | |
18" | 580 | 710 | 628.5 | 533 | 61 | 1.6 | 24-Φ35 | 690 | 770 | |
20" | 660 | 775 | 686 | 584 | 64 | 1.6 | 24-Φ35 | 740 | 820 | |
24" | 680 | 915 | 813 | 692 | 70 | 1.6 | 24-Φ42 | 840 | 940 | |
28" | 90g | 1035 | 934 | 800 | 86 | 1.6 | 28-Φ45 | 960 | 1040 | |
32" | 1000 | 1149 | 1054 | 914 | 99 | 1.6 | 28-Φ51 | 1080 | 1180 | |
36" | 1100 | 1270 | 1168.4 | 1022 | 105 | 1.6 | 32-Φ54 | 1190 | 1280 | |
40" | 1200 | 1238 | 1156 | 1086 | 114 | 1.6 | 32-Φ45 | 1310 | 1420 | |
48" | 1300 | 1467 | 1372 | 1302 | 133 | 1.6 | 32-Φ51 | 1420 | 1530 | |
56" | 1500 | 1708 | 1600 | 1518 | 154 | 1.6 | 28-Φ60 | 1540 | 1650 |
公稱壓力 PN(MPa) |
公稱通徑 DN |
L | D | D1 | D2 | b | z-d0 | Hw | Hd | |
Class 600 |
2" | 178 | 165 | 127 | 92 | 26 | 6.4 | 8-Φ19 | 295 | 350 |
3" | 203 | 210 | 168 | 127 | 32 | 6.4 | 8-Φ22 | 310 | 365 | |
4" | 229 | 275 | 216 | 157 | 38 | 6.4 | 8-Φ26 | 330 | 380 | |
5" | 254 | 330 | 266.7 | 186 | 45 | 6.4 | 8-Φ29 | 345 | 405 | |
6 | 267 | 355 | 292 | 216 | 48 | 6.4 | 12-Φ29 | 370 | 440 | |
8" | 292 | 420 | 349 | 270 | 56 | 6.4 | 12-Φ32 | 405 | 470 | |
10' | 330 | 510 | 432 | 324 | 64 | 6.4 | 16-Φ35 | 480 | 540 | |
12' | 390 | 560 | 489 | 381 | 67 | 6.4 | 20-Φ35 | 520 | 580 | |
14" | 430 | 605 | 527 | 413 | 70 | 6.4 | 20-Φ39 | 570 | 630 | |
16' | 530 | 685 | 603 | 470 | 77 | 6.4 | 20-Φ42 | 630 | 710 | |
18' | 580 | 745 | 654 | 533 | 83 | 6.4 | 20-Φ45 | 690 | 770 | |
20' | 660 | 815 | 724 | 584 | 89 | 6.4 | 24-Φ45 | 740 | 820 | |
24' | 840 | 940 | 838 | 692 | 102 | 6.4 | 24-Φ51 | 840 | 940 | |
28' | 900 | 1073 | 965 | 800 | 111 | 6.4 | 28-Φ54 | 960 | 1040 | |
32 | 1000 | 1149 | 1079.5 | 914 | 117 | 6.4 | 28-Φ60 | 1080 | 1180 | |
36' | 1100 | 1314 | 1194 | 1022 | 124 | 6.4 | 28-Φ67 | 1190 | 1280 | |
40' | 1200 | 1321 | 1213 | 1111 | 159 | 6.4 | 32-Φ60 | 1310 | 1420 | |
48' | 1300 | 1594 | 1460.5 | 1334 | 189 | 6.4 | 32-Φ73 | 1420 | 1530 | |
56° | 1500 | 1854 | 1695.5 | 1543 | 218 | 6.4 | 32-Φ86 | 1540 | 1650 |